Network
Capitals, the Queensland coast and regional on request
We run full loads between the mainland capitals, Newcastle, and Brisbane up the Queensland coast to Gladstone, Rockhampton, Mackay, Townsville and Cairns. Main lanes are priced online as you type; anywhere else in Australia, including regional towns, mine sites and farms, we price on request.
Brisbane QLD
Our home base. Pick-ups across greater Brisbane, Logan, Ipswich and the Gold Coast corridor.
| Lane | Distance | Typical transit |
|---|---|---|
| Brisbane to Sydney | 920 km | 1 day |
| Brisbane to Melbourne | 1,670 km | 2 days |
| Brisbane to Adelaide | 2,000 km | 2–3 days |
| Brisbane to Perth | 4,300 km | 5–6 days |
| Brisbane to Newcastle | 800 km | Overnight |
| Brisbane to Gladstone | 530 km | Overnight |
| Brisbane to Rockhampton | 635 km | Overnight |
| Brisbane to Mackay | 965 km | 1 day |
| Brisbane to Townsville | 1,340 km | 1–2 days |
| Brisbane to Cairns | 1,690 km | 2 days |
Sydney NSW
Western Sydney industrial estates, Botany, and the M7/M4 logistics belt.
| Lane | Distance | Typical transit |
|---|---|---|
| Sydney to Brisbane | 920 km | 1 day |
| Sydney to Melbourne | 880 km | Overnight |
| Sydney to Adelaide | 1,375 km | 1–2 days |
| Sydney to Perth | 3,930 km | 4–5 days |
| Sydney to Newcastle | 160 km | Same day |
Melbourne VIC
Laverton, Truganina, Dandenong and the port precinct.
| Lane | Distance | Typical transit |
|---|---|---|
| Melbourne to Brisbane | 1,670 km | 2 days |
| Melbourne to Sydney | 880 km | Overnight |
| Melbourne to Adelaide | 725 km | Overnight |
| Melbourne to Perth | 3,400 km | 4 days |
| Melbourne to Newcastle | 1,040 km | 1 day |
Adelaide SA
Wingfield, Edinburgh Parks and the northern industrial suburbs.
| Lane | Distance | Typical transit |
|---|---|---|
| Adelaide to Brisbane | 2,000 km | 2–3 days |
| Adelaide to Sydney | 1,375 km | 1–2 days |
| Adelaide to Melbourne | 725 km | Overnight |
| Adelaide to Perth | 2,700 km | 3 days |
Perth WA
Kewdale, Welshpool, Hazelmere and the Fremantle port catchment.
| Lane | Distance | Typical transit |
|---|---|---|
| Perth to Brisbane | 4,300 km | 5–6 days |
| Perth to Sydney | 3,930 km | 4–5 days |
| Perth to Melbourne | 3,400 km | 4 days |
| Perth to Adelaide | 2,700 km | 3 days |
Newcastle NSW
The Port of Newcastle, Beresfield, Kooragang and Lake Macquarie industrial areas.
| Lane | Distance | Typical transit |
|---|---|---|
| Newcastle to Brisbane | 800 km | Overnight |
| Newcastle to Sydney | 160 km | Same day |
| Newcastle to Melbourne | 1,040 km | 1 day |
Gladstone QLD
Gladstone city, the port and the Yarwun and Callemondah industrial areas.
| Lane | Distance | Typical transit |
|---|---|---|
| Gladstone to Brisbane | 530 km | Overnight |
Rockhampton QLD
Rockhampton and North Rockhampton, the gateway to Central Queensland.
| Lane | Distance | Typical transit |
|---|---|---|
| Rockhampton to Brisbane | 635 km | Overnight |
Mackay QLD
Mackay city, Paget industrial estate and the Bowen Basin mining supply corridor.
| Lane | Distance | Typical transit |
|---|---|---|
| Mackay to Brisbane | 965 km | 1 day |
Townsville QLD
Townsville city, Bohle and Garbutt industrial areas and the Port of Townsville.
| Lane | Distance | Typical transit |
|---|---|---|
| Townsville to Brisbane | 1,340 km | 1–2 days |
Cairns QLD
Cairns city, Portsmith and the southern suburbs out to Gordonvale.
| Lane | Distance | Typical transit |
|---|---|---|
| Cairns to Brisbane | 1,690 km | 2 days |
Moving freight to a regional town?
Send us the postcodes. Regional loads are priced on application, usually the same business day.
